Instantly follow up with every missed call via WhatsApp. Turn missed opportunities into confirmed bookings while you sleep.
A missed call drops. The AI instantly introduces itself and asks how it can help.
It seamlessly gathers the caller's name and reason for calling for your records.
Specific details, like their budget expectation or preferred location, are extracted.
The AI coordinates a callback window based on your active operational hours.
All data is beautifully formatted and automatically pushed to your Google Sheets.
Watch your Google Sheet grow automatically with every new lead captured.
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Name | Number | Inquiry | Budget | Callback time | Missed call date and time |
| 2 | Sipho Mokoena | 27821234567 | 2 bed apartment in Rosebank | R12k pm | 10:00 | 2026-03-09 10:15:22 |
| 3 | Lerato Ndlovu | 27719876543 | commercial space | R35k pm | 14:00 | 2026-03-09 14:30:11 |
| 4 | David Smith | 27653429188 | house to buy | R2.5m | 09:00 | 2026-03-10 08:45:00 |
| 5 | Thabo Dlamini | 27834567890 | 1 bed in Sandton | R9k pm | 16:30 | 2026-03-11 11:10:05 |
| 6 | Piet du Toit | 27832338960 | rental in Melville | R13k pm | 12:00 | 2026-03-12 09:24:49 |
| 7 | Piet du Preez | 27832338960 | office space | R20k pm | 15:00 | 2026-03-13 09:14:03 |
| 8 | Lebo Mathata | 27725439001 | 3 bed in Fourways | R18k pm | 08:30 | 2026-03-14 16:22:15 |
| 9 | Anisha Patel | 27843210987 | apartment block | R10m | 11:00 | 2026-03-15 10:05:30 |
| 10 | Kagiso Venter | 27618903456 | retail shop front | R22k pm | 13:15 | 2026-03-16 11:50:00 |
| 11 | Jan du Toit | 27832338960 | rental in Linden | R25k pm | 15:00 | 2026-03-17 10:08:13 |
| 12 | Sarah Jenkins | 27814445555 | small office park | R40k pm | 09:00 | 2026-03-17 14:20:00 |
| 13 | Monde Zungu | 27798887766 | studio to buy | R950k | 10:30 | 2026-03-17 15:45:12 |
| 14 | Bianca Ross | 27821112233 | lock up and go flat | R8k pm | 16:00 | 2026-03-18 08:30:00 |
| 15 | John Smith | 27825551234 | rental in Joburg | R15k pm | 14:30 | 2026-03-18 13:05:00 |
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 |
The simplest automation that adds real dollars to your bottom line.
Not just a "Hi" message. Our AI asks essential questions to understand exactly what your caller needs before you even pick up the phone.
Every lead is automatically logged into a Google Sheet. Your database grows while you sleep.
Receive a summarized WhatsApp notification the second a lead finishes the conversation. Real-time speed-to-lead.
We provide a dedicated phone number with your local area code so your AI helper has a professional and hyper-local presence.
Unlock the power of AI-driven lead capture.
One saved lead pays for the entire year. How many missed calls are costing you thousands right now?
Start your 7-day free trial today. Cancel anytime.
Automatically text back missed callers on WhatsApp and log lead details to your Google Sheets instantly.
Manage up to 250 text-back conversations and track every lead from your own professional dashboard.
Scale with 2,500 monthly conversations shared across your team and direct support from the founder.
| Features | Lite | Pro | Agency |
|---|---|---|---|
| WhatsApp Conversations / mo | 50 | 250 | 2,500 |
| Dedicated Local Number | ✓ | ✓ | ✓ |
| Connects to HubSpot & other apps | ✓ | ✓ | ✓ |
| Instant WhatsApp Alerts | ✓ | ✓ | ✓ |
| Gathers Names, Needs & Callbacks | ✓ | ✓ | ✓ |
| Professional Lead Dashboard | ✕ | ✓ | ✓ |
| Lead Nurture Automations | Basic (Ghosting + Reminders) | Full (Hot Alerts + Nudges + Reviews) | Full (Customized for Scale) |
| User Accounts | 1 | Up to 5 | Up to 50* |
| Customized AI Assistant | Basic Tuning | Advanced Multi-Persona | Advanced Multi-Persona |
| Support Tier | Standard | Standard | Priority Support |
*Need more than 50 user accounts? Talk to us about Enterprise scaling.