When you miss a call or WhatsApp, our AI assistant instantly responds to the inquiry on WhatsApp.
When you miss a call or WhatsApp, the bot instantly texts the customer on WhatsApp.
The bot collects the lead's name, contact details, and inquiry.
The bot asks when they are free and schedules a callback time.
The customer's information is automatically saved to your Google Sheet.
All leads appear in your personal dashboard where you can manage and organize them.
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Name | Number | Inquiry | Budget | Callback time | Missed call date and time |
| 2 | Sipho Mokoena | 27821234567 | 2 bed apartment in Rosebank | R12k pm | 10:00 | 2026-03-09 10:15:22 |
| 3 | Lerato Ndlovu | 27719876543 | commercial space | R35k pm | 14:00 | 2026-03-09 14:30:11 |
| 4 | David Smith | 27653429188 | house to buy | R2.5m | 09:00 | 2026-03-10 08:45:00 |
| 5 | Thabo Dlamini | 27834567890 | 1 bed in Sandton | R9k pm | 16:30 | 2026-03-11 11:10:05 |
| 6 | Piet du Toit | 27832338960 | rental in Melville | R13k pm | 12:00 | 2026-03-12 09:24:49 |
| 7 | Piet du Preez | 27832338960 | office space | R20k pm | 15:00 | 2026-03-13 09:14:03 |
| 8 | Lebo Mathata | 27725439001 | 3 bed in Fourways | R18k pm | 08:30 | 2026-03-14 16:22:15 |
| 9 | Anisha Patel | 27843210987 | apartment block | R10m | 11:00 | 2026-03-15 10:05:30 |
| 10 | Kagiso Venter | 27618903456 | retail shop front | R22k pm | 13:15 | 2026-03-16 11:50:00 |
| 11 | Jan du Toit | 27832338960 | rental in Linden | R25k pm | 15:00 | 2026-03-17 10:08:13 |
| 12 | Sarah Jenkins | 27814445555 | small office park | R40k pm | 09:00 | 2026-03-17 14:20:00 |
| 13 | Monde Zungu | 27798887766 | studio to buy | R950k | 10:30 | 2026-03-17 15:45:12 |
| 14 | Bianca Ross | 27821112233 | lock up and go flat | R8k pm | 16:00 | 2026-03-18 08:30:00 |
| 15 | John Smith | 27825551234 | rental in Joburg | R15k pm | 14:30 | 2026-03-18 13:05:00 |
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 |
The simplest automation that adds real dollars to your bottom line.
When you miss a call or WhatsApp, our AI assistant instantly responds to the inquiry on WhatsApp. It asks for their name, contact details, and inquiry so you never lose a customer.
Leads are automatically logged in a Google Sheet for you. Manage your leads in our native CRM or sync seamlessly to HubSpot, Monday, and Pipedrive.
Get a WhatsApp message the second a new lead finishes chatting. You will know exactly who called, what they want, and when to call them back.
Use lead nurture automations to automatically follow up with leads, nudge quiet callers, recover ghosted deals, and request client reviews.
Unlock the power of AI-driven lead capture.
One saved lead pays for the entire year. How many missed calls are costing you thousands right now?
Start your 7-day free trial today. Cancel anytime.
Connect your personal WhatsApp and automatically reply to messages. Great for testing how it works with simulated missed calls.
Get 1 dedicated business number for your business, add up to 5 team members, and automatically forward calls.
Get 3 business numbers, add up to 50 team members, and get direct support from our founder.
| Features | Lite | Pro | Agency |
|---|---|---|---|
| Baseline Automation & Capture Channels | |||
| Leads captured per month (shared across staff accounts) | 50 | 250 | 2,500 |
| AI auto-reply on WhatsApp | ✓ | ✓ | ✓ |
| Dedicated business phone number | ✕ (Use Personal WhatsApp) | 1 Number Included (R49/mo per extra number) | 3 Numbers Included (R49/mo per extra number) |
| Auto-reply to missed calls | ✕ | ✓ (Dedicated Line) | ✓ |
| Connect leads to Google Sheets, HubSpot & monday | ✓ | ✓ | ✓ |
| Get WhatsApp notifications for new leads | ✓ | ✓ | ✓ |
| Collect lead details automatically | ✓ | ✓ | ✓ |
| Your Private AI CRM (Command Center) | |||
| Personal lead dashboard | ✓ (Single-User) | ✓ (Multi-User) | ✓ (Multi-User) |
| Lead nurture & follow-up automations (reminders, reviews & hot leads) | ✕ | ✓ (Full Suite) | Includes all Pro features |
| AI training on your business details | ✕ (None) | ✓ (Basic Knowledge Base) | ✓ (Basic Knowledge Base) |
| Ask custom questions to leads | ✕ | ✓ (Lead Data Enrichment) | Includes all Pro features |
| Scale & Support | |||
| Team member logins | 1 | Up to 5 | Up to 50* |
| Support speed | Standard | Priority Support | Priority Support |
| Custom setups for large teams | ✕ | ✕ | Available (Inquire) |
*Need more than 50 user accounts? Talk to us about Enterprise scaling.
Everything you need to know about our billing, phone number allocation, and trial limits.
Need a tailored solution, white-label options, or 10,000+ monthly conversations? Our specialists are ready to help you scale.