Instantly follow up with every missed call, direct WhatsApp message, or SMS. Turn missed opportunities into confirmed bookings while you sleep.
A missed call drops. The AI instantly introduces itself and asks how it can help.
It seamlessly gathers the caller's name and reason for calling for your records.
Specific details, like their budget expectation or preferred location, are extracted.
The AI coordinates a callback window based on your active operational hours.
All data is beautifully formatted and automatically pushed to your Google Sheets.
Watch your Google Sheet grow automatically with every new lead captured.
| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 1 | Name | Number | Inquiry | Budget | Callback time | Missed call date and time |
| 2 | Sipho Mokoena | 27821234567 | 2 bed apartment in Rosebank | R12k pm | 10:00 | 2026-03-09 10:15:22 |
| 3 | Lerato Ndlovu | 27719876543 | commercial space | R35k pm | 14:00 | 2026-03-09 14:30:11 |
| 4 | David Smith | 27653429188 | house to buy | R2.5m | 09:00 | 2026-03-10 08:45:00 |
| 5 | Thabo Dlamini | 27834567890 | 1 bed in Sandton | R9k pm | 16:30 | 2026-03-11 11:10:05 |
| 6 | Piet du Toit | 27832338960 | rental in Melville | R13k pm | 12:00 | 2026-03-12 09:24:49 |
| 7 | Piet du Preez | 27832338960 | office space | R20k pm | 15:00 | 2026-03-13 09:14:03 |
| 8 | Lebo Mathata | 27725439001 | 3 bed in Fourways | R18k pm | 08:30 | 2026-03-14 16:22:15 |
| 9 | Anisha Patel | 27843210987 | apartment block | R10m | 11:00 | 2026-03-15 10:05:30 |
| 10 | Kagiso Venter | 27618903456 | retail shop front | R22k pm | 13:15 | 2026-03-16 11:50:00 |
| 11 | Jan du Toit | 27832338960 | rental in Linden | R25k pm | 15:00 | 2026-03-17 10:08:13 |
| 12 | Sarah Jenkins | 27814445555 | small office park | R40k pm | 09:00 | 2026-03-17 14:20:00 |
| 13 | Monde Zungu | 27798887766 | studio to buy | R950k | 10:30 | 2026-03-17 15:45:12 |
| 14 | Bianca Ross | 27821112233 | lock up and go flat | R8k pm | 16:00 | 2026-03-18 08:30:00 |
| 15 | John Smith | 27825551234 | rental in Joburg | R15k pm | 14:30 | 2026-03-18 13:05:00 |
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 |
The simplest automation that adds real dollars to your bottom line.
When you miss a call, our AI immediately engages the lead. It extracts contact details, query specifics, and budget, then arranges a callback for your preferred window.
Leads are automatically logged in a Google Sheet for you. Manage your leads in our native CRM or sync seamlessly to HubSpot, Monday, and Pipedrive.
Receive a summarized WhatsApp notification the second a lead finishes the conversation. Real-time speed-to-lead.
Use "Magic Recipes" to keep leads hot. Automatically nudge quiet callers, recover ghosted deals, and request client reviews on autopilot.
Unlock the power of AI-driven lead capture.
One saved lead pays for the entire year. How many missed calls are costing you thousands right now?
Start your 7-day free trial today. Cancel anytime.
Connect your personal WhatsApp, capture leads automatically, and test simulated missed calls instantly.
Unlocks 1 dedicated SA Business Number, up to 5 staff, call-forwarding, and SMS routing.
Scale with 3 dedicated SA Business Numbers, up to 50 staff, and direct support from the founder.
| Features | Lite | Pro | Agency |
|---|---|---|---|
| Baseline Automation & Capture Channels | |||
| Captured Leads / mo (shared across staff accounts) | 50 | 250 | 2,500 |
| WhatsApp AI Lead Capture | ✓ | ✓ | ✓ |
| Official Dedicated Business Number | ✕ (Use Personal WhatsApp) | 1 Number Included (R99/mo per extra number) | 3 Numbers Included (R99/mo per extra number) |
| Missed-Call Lead Capture (Autopilot Text-Back) | ✕ | ✓ (Dedicated Line) | ✓ |
| SMS Lead Capture Intercept | ✕ | ✓ (Dedicated Line) | ✓ |
| CRM Sync (HubSpot, Monday, Pipedrive & GHL) | ✓ | ✓ | ✓ |
| Instant WhatsApp Alerts | ✓ | ✓ | ✓ |
| Captures Lead Information | ✓ | ✓ | ✓ |
| Your Private AI CRM (Command Center) | |||
| Your Dedicated Lead CRM | ✓ (Single-User) | ✓ (Multi-User) | ✓ (Multi-User) |
| Lead Nurture Automations (Magic Recipes) | ✕ | Advanced Automation Suite | Includes all Pro features |
| Smart AI Knowledge Base | ✕ (None) | ✓ (Basic Knowledge Base) | ✓ (Basic Knowledge Base) |
| AI Lead Quality Scoring | ✕ | ✓ (Priority Highlighting) | Includes all Pro features |
| Custom Information Capture | ✕ | ✓ (Lead Data Enrichment) | Includes all Pro features |
| Scale & Support | |||
| User Accounts | 1 | Up to 5 | Up to 50* |
| Support Tier | Standard | Priority Support | Priority Support |
| Custom Enterprise Solutions | ✕ | ✕ | Available (Inquire) |
*Need more than 50 user accounts? Talk to us about Enterprise scaling.
Everything you need to know about our billing, phone number allocation, and trial limits.
Need a tailored solution, white-label options, or 10,000+ monthly conversations? Our specialists are ready to help you scale.